S&P 500 heatmap
The 200 largest companies, grouped by sector. Block size is market cap; colour is today’s move.
Loading prices…
The 200 largest companies, grouped by sector. Block size is market cap; colour is today’s move.
Loading prices…
Prices as of
| Sector | Today, cap-weighted | Up / down | Market cap |
|---|---|---|---|
| Consumer Discretionary | +1.78% | 7 / 10 | $6.04T |
| Information Technology | +1.58% | 31 / 10 | $25.02T |
| Industrials | +0.78% | 18 / 17 | $4.14T |
| Utilities | +0.77% | 5 / 0 | $539B |
| Materials | +0.42% | 5 / 1 | $675B |
| Communication Services | +0.29% | 4 / 5 | $6.60T |
| Health Care | −0.01% | 10 / 15 | $5.73T |
| Financials | −0.20% | 15 / 18 | $7.27T |
| Consumer Staples | −0.87% | 1 / 10 | $3.08T |
| Real Estate | −1.13% | 3 / 3 | $613B |
| Energy |
| −2.60% |
| 2 / 10 |
| $2.19T |